RADIO NORTHSEA INTERNATIONAL 2001
ON AIR SCHEDULE - WEEK 2
|
Time |
Monday June 11 | Tuesday June 12 | Wednesday Jun 13 | Thursday June 14 | Friday June 15 |
| 0600-0900 | Tony Currie | Tony Currie | Tony Currie | Tony Currie | Tony Currie |
| 0900-1200 | Norman Barrington | Phil Mitchell | Phil Mitchell | Phil Mitchell | Phil Mitchell |
| 1200-1500 | Tony Currie | Tony Currie | Victor Hartman | Tony Currie | Tony Currie |
| 1500-1800 | **Phil Mitchell | Phil Mitchell | Tony Currie | Victor Hartman | Colin Lamb |
| 1800-2100 | Kevin Peters | Colin Lamb | Colin Lamb | Colin Lamb | Victor Hartman |
| 2100-2400 | Bart Serlie | Bart Serlie | Bart Serlie | Bart Serlie | Bart Serlie |
| 0000-0200 | Dave Kent | Dave Kent | Dave Hunter | Dave Kent | Dave Kent (0300) |
** 1700-1800 - Guest appearance of Tony Allen
WEEK-END JUNE 16/17, 2001
| Time |
Saturday June 16 |
Time |
Sunday June 17 |
| 0300-0600 | Jim Gregory | 0300-0600 | Jim Gregory |
| 0600-0900 | Kevin Peters | 0600-0900 | Tony Currie |
| 0900-1200 | Tony Currie | 0900-1200 | Victor Hartman |
| 1200-1500 | Colin Lamb | 1200-1500 | Colin Lamb with The Chart Show |
| 1500-1800 | Victor Hartman | 1500-1800 | Ben Meijering |
| 1800-2100 | *Tony Currie | 1800-2100 | Graham Vine with The Hitback Show |
| 2100-2400 | Bart Serlie | 2100-2200 | ##RNI Remembered |
| 2200-2400 | Pete Salberg & Colin Lamb with The Rock'n'Roll Show | ||
| 2400-0300 | Tony Carnell | 2400-0200 | Tony Carnell |
* Show includes:
1800-1900 - An Hour of Live Music
1900-2000 - Tribute To Don Allen's Country Jambouree
## Show featured Alan West's relaunch of R.N.I. on February 20, 1971