
Why are there 2 Charts - UK Service and International Service?
R.N.I. (which began on 28th February, 1970) actually closed down at 1100, Sep 24, 1970. The following message was regularly broadcast over the previous 24 hours: "R.N.I is voluntarily closing down because of pressure in the Dutch Government to close down the Offshore stations, our Directors feel it would be better for the people of Holland if we close down, and let Radio Veronica stay on air". It later became known that Radio Veronica had paid R.N.I. 1,000,000 guilders to stay off air for two months!
R.N.I. officially resumed programmes at 1500, Feb 20th, 1971, with Alan West playing 'Man of Action'.
March 7th, 1971, R.N.I. began a Dutch service 0900-1600. English 0600-0900 and from 1600-0200.
Here then are the R.N.I. Number One hits for the Dutch Service and our grateful thanks go to Liz Poole who has supplied the information and without whom, we would not be able to share this information with you:
|
Date |
No.of Weeks | Title | Artist |
| Feb 21, 1971 | 1 | Nothing Rhymed | Gilbert O'Sullivan |
| Feb 28, 1971 | 1 | Du | Daniel Gerard |
| Mar 7, 1971 | 2 | Butterfly | Daniel Gerard |
| Mar 21, 1971 | 1 | Chirpy Chirpy Cheep Cheep | Middle of the Road |
| Mar 28, 1971 | 2 | Mozart Symphony No.40 | Waldo de los Rios |
| Arp 11, 1971 | 1 | True Love, That's A Wonder | Sandy Coast |
| Apr 18, 1971 | 3 | Mozart Symphony No.40 | Waldo de los Rios |
| May 9, 1971 | 1 | Funny Funny | Sweet |
| May 16, 1971 | 1 | Underneath The Blanket Go | Gilbert O'Sullivan |
| May 23, 1971 | 4 | Brown Sugar | Rolling Stones |
| June 20, 1971 | 1 | Double Barrell | Dave & Ansil Collins |
| June 27, 1971 | 2 | Que Sera | Jose Feliciano |
| July 7, 1971 | 1 | Ja, Mijn Lieve Opa | Fader Abraham met Wilma |
| July 14, 1971 | 4 | Manuela | Jacques Herb |
| Aug 14, 1971 | 7 | Burriquito | Peret |
| Oct 2, 1971 | 3 | Soldiers Who Want To Be Heroes | Rod McKewan |
| Oct 23, 1971 | 3 | Soley Soley | Middle of the Road |
| Nov 13, 1971 | 3 | Without A Worry In The World | Rod McKewan |
| Dec 4, 1971 | 1 | Rien N'a Change | Poppys |
| Dec 11, 1971 | 6 | How Do You Do? | Mouth & MacNeal |
| Jan 22, 1972 | 6 | Sacramento | Middle of the Road |
| Mar 4, 1972 | 2 | L'Aventura | Stone & Eric Chardin |
| Mar 18, 1972 | 2 | Look Wot You Dun | Slade |
| Apr 1, 1972 | 1 | Poppa Joe | Sweet |
| Apr 8, 1972 | 2 | Freedom | Mac & Katie Kissoon |
| Apr 22, 1972 | 1 | Apres Toi | Vicky Leandros |
| Apr 29, 1972 | 5 | Memories | Earth & Fire |
| June 3, 1972 | 5 | Hello-A | Mouth & McNeal |
| July 8, 1972 | 3 | A Whiter Shade of Pale | Procul Harem |
| July 29, 1972 | 2 | Un Canto a Galicia | Julio Iglesias |
| Aug 12, 1972 | 7 | Popcorn | Popcorn Makers |
| Sep 30, 1972 | 2 | I'll Never Drink Again | Alexander Curly |
| Oct 14, 1972 | 3 | Sugar Me | Lyndsey de Paul |
| Nov 4, 1972 | 5 | Ich Hab' Die Liebe Gesehen | Vicky Leandros |
| Dec 9, 1972 | 1 | I Think I Love You | Partridge Family |
| Dec 16, 1972 | 1 | Ben | Michael Jackson |
| Dec 23, 1972 | 6 | Crazy Horses | Osmonds |
| Feb 3, 1973 | 1 | Donna | 10cc |
| Feb 10, 1973 | 3 | Blockbuster | Sweet |
| Mar 3, 1973 | 3 | Go Like Elijah | Chi Coltrane |
| Mar 24, 1973 | 1 | Killing Me Softly With His Song | Roberta Flack |
| Mar 31, 1973 | 1 | Down By The Lazy River | Osmonds |
| April 7, 1973 | 3 | Le Lac Majeur | Mort Shuman |
| April 28, 1973 | 1 | For Ever & Ever | Demis Roussos |
| May 5, 1973 | 3 | Power To All Our Friends | Cliff Richard |
| May 26, 1973 | 2 | Tie A Yellow Ribbon | Dawn |
| June 9, 1973 | 3 | We Were All Wounded At Wounded Knee | Redbone |
| June 30, 1973 | 2 | Do You Love Me? | Sharif Dean |
| July 14, 1973 | 1 | Free Electric Band | Albert Hammond |
| July 21, 1973 | 4 | Do You Love Me? | Sharif Dean |
| Aug 18, 1973 | 1 | Albatross | Fleetwood Mac |
| Aug 25, 1973 | 3 | Rote Rosen | Freddy Breck |
| Sep 15, 1973 | 4 | Radar Love | Golden Earring |
| Oct 13, 1973 | 1 | My Friend The Wind | Demis Roussos |
| Oct 20, 1973 | 3 | Angie | Rolling Stones |
| Nov 10, 1973 | 2 | 't is Weer Voorbij, die Mooie Zomer | Gerard Cox |
| Nov 24, 1973 | 2 | Day That Curly Billy Shot Crazy Sam McGhee | Hollies |
| Dec 9, 1973 | 1 | Schones Madchen aus Arcadia | Demis Roussos |
| Dec 16, 1973 | 3 | 't is Weer Voorbij, die Mooie Zomer | Gerard Cox |
| Jan 5, 1974 | 1 | Sebastian | Cockney Rebel |
| Jan 12, 1974 | 1 | 't is Weer Voorbij, die Mooie Zomer | Gerard Cox |
| Jan 19, 1974 | 3 | Dirty Old Man | Three Degrees |
| Feb 9, 1974 | 2 | Den Uyl is in den Olie | Vader Abraham |
| Feb 23, 1974 | 2 | Dyna-Mite | Mud |
| Mar 9, 1974 | 1 | Air That I Breathe | Hollies |
| Mar 16, 1974 | 1 | Dyna-Mite | Mud |
| Mar 23, 1974 | 5 | Tiger Feet | Mud |
| April 27, 1974 | 2 | Be My Day | Cats |
| May 11, 1974 | 2 | Waterloo | Abba |
| May 25, 1974 | 1 | Cat Crept In | Mud |
| June 1, 1974 | 5 | De Wilde Boerndochtere | Ivan Heylen |
| July 6, 1974 | 6 | Sugar Baby Love | Rubettes |
| Aug 17, 1974 | 2 | Rock Your Baby | George McCrae |
There were a total of 68 Number Ones
Most Number Ones:
3 - Mud
3 - Demis Roussos
3 - Sweet
Most Number of Weeks at No.1: Mouth & MacNeal, who spent 11 weeks at No.1, with 2 No.1's: 'How Do You Do?' and 'Hello-A'.
Next are: Middle of the Road and Mud, both with 9 week stays from 3 No.1's.



Left: Mouth (William Duyn) & MacNeal (Sjoukje van't Spiker)
Middle: Middle of the Road: Sally Carr (sadly, not with her trademark 'Hot Pants'), and (although don't ask me who is who): Ken Andrew, Eric & Ian Lewis.
Right: Mud (Roy Stiles (bass - left)) Les Gray (vocals - back)), Dave Mount (drums - right) & Rob Davies (guitar - front)
Most Weeks at No.1 by a single record is 7, by both:
Peret with Burriquito and Popcorn by The Popcorn Makers:

Peret (above) pictured in the 1974 Eurovision Song Contest, representing Spain, finishing 9th out of 17.