
Why are there 2 Charts - UK Service and International Service?
R.N.I. (which began on 28th February, 1970) actually closed down at 1100, Sep 24, 1970. The following message was regularly broadcast over the previous 24 hours: "R.N.I is voluntarily closing down because of pressure in the Dutch Government to close down the Offshore stations, our Directors feel it would be better for the people of Holland if we close down, and let Radio Veronica stay on air". It later became known that Radio Veronica had paid R.N.I. 1,000,000 guilders to stay off air for two months!
R.N.I. officially resumed programmes at 1500, Feb 20th, 1971, with Alan West playing 'Man of Action'.
March 7th, 1971, R.N.I. began a Dutch service 0900-1600. English 0600-0900 and from 1600-0200.
From September 1971, R.N.I. began compiling/presenting separate U.K. & International Service charts. Over the years these varied in size from Top 40s to Top 20s, but here then are the R.N.I. Number One hits for the U.K. Service and our grateful thanks go to Liz Poole who has supplied the information and without whom, we would not be able to share this information with you:
| Date | No.of Weeks | Title | Artist | Label |
| Sep 5, 1971 | 2 | I'm Still Waiting | Diana Ross | Motown |
| Sep 19, 1971 | 2 | Hey Girl, Don't Bother Me | Tams | Probe |
| Oct 3, 1971 | 4 | Maggie May | Rod Stewart | Mercury |
| Oct 31, 1971 | 2 | Witch Queen of New Orleans | Redbone | Epic |
| Nov 14, 1971 | 1 | Coz I Luv You | Slade | Polydor |
| Nov 21, 1971 | 1 | Johnny Reggae | Piglets | Bell |
| Nov 28, 1971 | 3 | Jeepster | T.Rex | Fly |
| Dec 19, 1971 | 1 | Theme From Shaft | Isaac Hayes | Stax |
| Dec 26, 1971 | 3 | Soley, Soley | Middle of the Road | RCA |
| Jan 16, 1972 | 1 | I'd Like To Teach The World To Sing | New Seekers | Ploydor |
| Jan 23, 1972 | 3 | Horse With No Name | America | Warner Bros. |
| Feb 12, 1972 | 1 | Son of My Father | Chicory Tip | CBS |
| Feb 19, 1972 | 1 | L'Aventura | Stone & Eric Chardin | ??? |
| Feb 26, 1972 | 1 | Without You | Nilsson | RCA |
| Mar 4, 1972 | 1 | Alone Again (Naturally) | Gilbert O'Sullivan | MAM |
| Mar 11, 1972 | 2 | Jesus Was A Cross Maker | Judy Still | ??? |
| Mar 25, 1972 | 1 | Tommy | Focus | Blue Horizon |
| Apr 1, 1972 | 1 | Beautiful Sunday | Daniel Boone | Penny Farthing |
| Apr 8, 1972 | 1 | La Decadanse | Serge Gainsbourg | ??? |
| Apr 15, 1972 | 1 | Sylvia's Mother | Dr Hook | CBS |
| Apr 22, 1972 | 1 | Run Run Run | Jo Jo Gunn | Asylum |
| Apr 29, 1972 | 1 | Come What May | Vicky Leandros | Philips |
| May 6, 1972 | 1 | Rocket Man | Elton John | DJM |
| May 13, 1972 | 1 | Take A Look Around | Temptations | Motown |
| May 20, 1972 | 1 | I Saw The Light | Todd Rungren | Bearsville |
| May 27, 1972 | 1 | First Time Ever I Saw Your Face | Roberta Flack | Atlantic |
| Jun 3, 1972 | 1 | Partride Family | Am I Losing You | Bell |
| Jun 10, 1972 | 1 | Doobedood'Nboode | Diana Ross | Motown |
| Jun 17, 1972 | 1 | Take Me Bak 'Ome | Slade | Polydor |
| Jun 24 | 1 | Il y a Du Soleil Sur La France | Stone & Eric Chardin | ??? |
| Jul 1, 1972 | 1 | American Trilogy | Elvis Presley | RCA |
| Jul 8, 1972 | 1 | Circles | New Seekers | Ploydor |
| Jul 15, 1972 | 1 | Ooh Wakka Doo Wakka Day | Gilbert O'Sullivan | MAM |
| Jul 22, 1972 | 1 | Women In Love | Keith Beckingham & His Dukes | ??? |
| Jul 29, 1972 | 2 | Popcorn | Hot Butter | Pye |
| Aug 12, 1972 | 1 | School's Out | Alice Cooper | Warner Bros. |
| Aug 19, 1972 | 1 | Layla | Derek & Dominos | Polydor |
| Aug 26, 1972 | 2 | Brandy | Looking Glass | Epic |
| Sep 9, 1972 | 1 | All The Young Dudes | Mott The Hoople | CBS |
| Sep 16, 1972 | 1 | Speak Softly Love | Andy Williams | CBS |
| Sep 23, 1972 | 2 | Mouldy Old Dough | Lieutenant Pigeon | Decca |
| Oct 7, 1972 | 1 | Burning Love | Elvis Presley | RCA |
| Oct 14, 1972 | 1 | Woman | John Lennon | Apple |
| Oct 21, 1972 | 3 | To Make My Life Beautiful | Alec Harvey | ??? |
| Nov 10, 1972 | 2 | Clair | Gilbert O'Sullivan | MAM |
| Nov 24, 1972 | 1 | Crocodile Rock | Elton John | DJM |
| Dec 1, 1972 | 2 | Gudbuy T'Jane | Slade | Polydor |
| Dec 15, 1972 | 1 | Ventura Highway | America | Warner Bros. |
| Dec 22, 1972 | 2 | Listen To The Music | Doobie Brothers | Warner Bros. |
| Jan 5, 1973 | 1 | Hi Hi Hi | Wings | Apple |
| Jan 12, 1973 | 1 | Papa Was A Rolling Stone | Temptations | Motown |
| Jan 19, 1973 | 1 | You're So Vain | Carly Simon | Elektra |
| Jan 26, 1973 | 2 | Blockbuster | Sweet | RCA |
| Feb 9, 1973 | 2 | Do You Wanna Touch? | Gary Glitter | Bell |
| Feb 23, 1973 | 1 | Part of the Union | Strawbs | A & M |
| Mar 2, 1973 | 1 | Cindy Incidentally | Faces | Warner Bros |
| Mar 9, 1973 | 1 | Cum On, Feel The Noize | Slade | Polydor |
| Mar 16, 1973 | 2 | 20th Century Boy | T.Rex | EMI |
| Mar 30, 1973 | 1 | Twelth of Never | Donny Osmond | MGM |
| Apr 6, 1973 | 2 | Get Down | Gilbert O'Sullivan | MAM |
| Apr 20, 1973 | 3 | Drive-In Saturday | David Bowie | RCA |
| May 11, 1973 | 1 | Hell Raiser | Sweet | RCA |
| May 18, 1973 | 2 | Giving It All Away | Roger Daltry | Track |
| Jun 1, 1973 | 1 | Can The Can | Suzi Quatro | RAK |
| Jun 8, 1973 | 1 | Broken Down Angel | Nazareth | Mooncrest |
| Jun 15, 1973 | 2 | Rubber Bullets | 10cc | UK |
| Jun 29, 1973 | 1 | Skweeze Me, Pleeze Me | Slade | Polydor |
| JUl 7, 1973 | 1 | Life On Mars | David Bowie | RCA |
| Jul 13, 1973 | 1 | Born To Be With You | Dave Edmunds | Rockfield |
| Jul 20, 1973 | 1 | Going Home | Osmonds | MGM |
| Jul 27, 1973 | 1 | (I'm The) Leader of the Gang | Gary Glitter | Bell |
| Aug 3, 1973 | 1 | Alright, Alright, Alright | Mungo Jerry | Dawn |
| Aug 18, 1973 | 1 | 48 Crash | Suzi Quatro | RAK |
| Aug 17, 1973 | 1 | All Right Now | Free | Island |
| Aug 24, 1973 | 1 | Rising Sun | Medicine Head | Polydor |
| Aug 31, 1973 | 1 | Like Sister & Brother | Drifters | Bell |
| Sep 7, 1973 | 1 | Angel Fingers | Wizzard | Harvest |
| Sep 14, 1973 | 1 | Angie | Rolling Stones | Rolling Stones |
| Sep 21, 1973 | 1 | Oh No, Not My Baby | Rod Stewart | Mercury |
| Sep 28, 1973 | 1 | Joybringer | Manfred Mann's Earthband | Vertigo |
| Oct 5, 1973 | 1 | Nutbush City Limits | Ike & Tina Turner | United Artists |
| Oct 12, 1973 | 1 | My Friend Stan | Slade | Polydor |
| Oct 19, 1973 | 1 | Daydreamer | David Cassidy | Bell |
| Oct 26, 1973 | 1 | Showdown | Electric Light Orchestra | Harvest |
| Nov 2, 1973 | 1 | Photograph | Ringo Starr | Apple |
| Nov 9, 1973 | 1 | Let Me In | Osmonds | MGM |
| Nov 16, 1973 | 1 | Dyna-Mite | Mud | RAK |
| Nov 23, 1973 | 1 | Amoureuse | Kiki Dee | Rocket |
| Nov 30, 1973 | 2 | Paper Roses | Marie Osmond | MGM |
| Dec 14, 1973 | 3 | I Wish It Could Be Christmas Everyday | Wizzard | Harvest |
| Jan 4, 1974 | 1 | The Show Must Go On | Leo Sayer | Chrysalis |
| Jan 11, 1974 | 1 | Dance With The Devil | Cozy Powell | RAK |
| Jan 18, 1974 | 1 | Teenage Rampage | Sweet | RCA |
| Jan 25, 1974 | 2 | Rockin' Roll Baby | Stylistics | Avco |
| Feb 8, 1974 | 1 | Man Who Sold The World | Lulu | Polydor |
| Feb 15, 1974 | 1 | Devil Gate Drive | Suzi Quatro | RAK |
| Feb 22, 1974 | 1 | Jealous Mind | Alvin Stardust | Magnet |
| Mar 1, 1974 | 1 | Air That I Breathe | Hollies | Polydor |
| Mar 8, 1974 | 2 | Jet | Wings | Apple |
| Mar 22, 1974 | 1 | I Get A Little Sentimental Over You | New Seekers | Polydor |
| Mar 29, 1974 | 1 | Seasons In The Sun | Terry Jacks | Bell |
| Apr 5, 1974 | 1 | Everyday | Slade | Polydor |
| Apr 12, 1974 | 1 | The Cat Crept In | Mud | RAK |
| Apr 19, 1974 | 1 | Doctor's Orders | Sunny | CBS |
| Apr 26, 1974 | 1 | Waterloo | Abba | Epic |
| May 3, 1974 | 1 | Year of Decision | Three Degrees | Phil. Int. |
| May 10, 1974 | 1 | Sugar Baby Love | Rubettes | Polydor |
| May 17, 1974 | 1 | This Town Ain't Big Enough | Sparks | Island |
| May 24, 1974 | 1 | I See A Star | Mouth & McNeal | Decca |
| May 31, 1974 | 2 | Judy Teen | Cockney Rebel | EMI |
| Jun 14, 1974 | 1 | Jarrow Song | Alan Price | Warner Bros. |
| Jun 21, 1974 | 1 | I'd Love You To Want Me | Lobo | UK |
| Jun 28, 1974 | 2 | Wall Street Shuffle | 10cc | UK |
| Jul 12, 1974 | 1 | Laughter In The Rain | Neil Sedaka | Polydor |
| Jul 19, 1974 | 1 | Too Big | Suzi Quatro | RAK |
| Jul 26, 1974 | 1 | Band On The Run | Wings | Apple |
| Aug 2, 1974 | 1 | When Will I See You Again | Three Degrees | Phil. Int. |
| Aug 9, 1974 | 1 | Your Baby Ain't Your Baby Anymore | Paul da Vinci | Penny Farthing |
| Aug 16, 1974 | 1 | Just For You | Glitter Band | Bell |
| Aug 23, 1974 | 1 | Mr. Soft | Cockney Rebel | EMI |
Total Number of Number Ones: 120
Most Number Ones: 7 - Slade (below)

4 - Gilbert O'Sullivan (below - Right)
4 - Suzi Quatro (below - Left)


3 - Paul McCartney/Wings (below)

3 - New Seekers (below)

3 - Sweet (below)

Longest Stay At No.1 - 4 weeks by Rod Stewart with Maggie May
